Tekoah Roby Stats: Statcast Visuals & Advanced Metrics baseballsavant.com
Tekoah Roby Stats: Statcast, Visuals & Advanced Metrics All Seasons▾All SeasonsBase Hits▾All BIPBase HitsSingleDoubleTripleHome RunSave Image Loading Spray Data…
Season | Tm | LG | L | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Down East Wood Ducks | A E | A | 2 | 2 | 2.45 | 6 | 6 | 0 | 22.0 | 14 | 6 | 6 | 1 | 7 | 35 | 0.95 |
2022 | Hickory Crawdads | SAL | A+ | 3 | 11 | 4.64 | 22 | 21 | 0 | 104.2 | 95 | 58 | 54 | 19 | 35 | 126 | 1.24 |
2023 | 2 Teams | Minors | 2 | 3 | 4.63 | 14 | 14 | 0 | 58.1 | 55 | 32 | 30 | 6 | 15 | 69 | 1.20 | |
2023 | Frisco RoughRiders | TEX | AA | 2 | 3 | 5.05 | 10 | 10 | 0 | 46.1 | 49 | 28 | 26 | 5 | 12 | 50 | 1.32 |
2023 | Springfield Cardinals | TEX | AA | 0 | 0 | 3.00 | 4 | 4 | 0 | 12.0 | 6 | 4 | 4 | 1 | 3 | 19 | 0.75 |
2023 | 2 Teams | AA | 2 | 3 | 4.63 | 14 | 14 | 0 | 58.1 | 55 | 32 | 30 | 6 | 15 | 69 | 1.20 | |
2024 | 2 Teams | Minors | 2 | 3 | 6.57 | 10 | 10 | 0 | 38.1 | 47 | 30 | 28 | 10 | 15 | 39 | 1.62 | |
2024 | Palm Beach Cardinals | FSL | A | 0 | 1 | 5.40 | 3 | 3 | 0 | 5.0 | 4 | 3 | 3 | 0 | 3 | 6 | 1.40 |
2024 | Springfield Cardinals | TEX | AA | 2 | 2 | 6.75 | 7 | 7 | 0 | 33.1 | 43 | 27 | 25 | 10 | 12 | 33 | 1.65 |
2 Teams | AA | 4 | 5 | 5.40 | 21 | 21 | 0 | 91.2 | 98 | 59 | 55 | 16 | 27 | 102 | 1.36 | ||
Hickory Crawdads | SAL | A+ | 3 | 11 | 4.64 | 22 | 21 | 0 | 104.2 | 95 | 58 | 54 | 19 | 35 | 126 | 1.24 | |
2 Teams | A | 2 | 3 | 3.00 | 9 | 9 | 0 | 27.0 | 18 | 9 | 9 | 1 | 10 | 41 | 1.04 | ||
Career Minors | 5 Teams | 9 | 19 | 4.76 | 52 | 51 | 0 | 223.1 | 211 | 126 | 118 | 36 | 72 | 269 | 1.27 |
draft Video scouting report »
Scouting grades: Fastball: 55 | Curveball: 55 | Changeup: 45 | Control: 55 | Overall: 40
Florida is a hotbed for Draft talent every year, but the Panhandle hasn’t always been as accessible. Roby had impressed some scouts over the summer and backed it up at the start of the spring, though the early end of the season kept him from being as seen as much as he would’ve been under normal circumstances, when scouts would’ve headed to Pensacola as word of Roby’s stuff spread.
Roby has the makings of a very solid three-pitch mix, coming from a solid frame, loose delivery, long arms and loose wrist action that allows for good movement on his pitches. He’ll throw his fastball in the 89-94 mph range, with excellent sinking life. He complements it with a 74-78 mph downer-breaking curveball, a pitch that’s at least above-average in the future. He does have a changeup, but he needs to work on developing it to catch it up with his fastball-curve combination.
The right-hander who is committed to Troy University tends to be around the strike zone, but needs to improve his overall control and command. While he’s not the biggest guy in the world, there is some projection here, with teams considering him in the top few rounds seeing a potential No. 4 type starter in the future.
2024 Video scouting report »
Scouting grades: Fastball: 60 | Curveball: 60 | Slider: 50 | Changeup: 45 | Control: 55 | Overall: 45
Ranked No. 144 in the 2020 Draft class by MLB Pipeline, Roby went 86th overall to the Rangers and was signed away from a Troy commitment with a $775,000 bonus. He showed promise on the mound during his time in the Texas system, particularly in 2022, but battled a sprained elbow in 2021 and a shoulder injury in the first half of 2023. The Cardinals picked up the Double-A arm at the Trade Deadline in the Jordan Montgomery deal, gave him four starts in Springfield and then got him innings in the Arizona Fall League.
Roby touched as high as 99 mph in the Fall League as he re-established his health and was generally around 93-96 in the Texas League with a four-seamer that played up with good extension and flat angle. He spots the fastball well too, giving it another chance to be a plus pitch. His 80-83 mph curveball plays well off the heat, dropping nearly straight downward to get swings-and-misses. He added a low-80s slider with the Rangers, but it’s a tighter pitch that can be hammered when left up. His 81-83 mph changeup can generate whiffs but lacks consistency.
The 6-foot-1 righty repeats his delivery and sidestepped free passes well in 2023 (6.3 percent walk rate). He could avoid the center of the zone better and might just need more experience to improve the command. Shoulder issues have continued to dog Roby in his first full season as a Cardinal, bringing greater questions about his ability to handle a starter’s workload. The stuff remains undeniable, however.
2023 Scouting grades: Fastball: 55 | Curveball: 55 | Slider: 55 | Changeup: 55 | Control: 50 | Overall: 50
After taking Evan Carter in the second round of the 2020 Draft, the Rangers used their third-round pick on another high schooler whom they valued more than the rest of the industry. They signed Roby away from a commitment to Troy for a slightly over-slot $775,000 and have been pleased by his development since. After getting shut down with a sprained elbow in 2021, he was fully healthy last year and held his own as one of the youngest starters (age 20) in the High-A South Atlantic League. Roby moved up to Double-A Frisco and was better than his traditional numbers in 2023, when he was moved to St. Louis in the Jordan Montgomery deal while he nursed a shoulder injury.
Roby can attack in any direction with his four-pitch repertoire. He can work north and south by pairing a fastball that plays better than its 92-96 mph velocity thanks to its outstanding induced vertical break and the extension in his delivery with a high-spin upper-70s curveball with downer break. He can also operate east and west with a fading low-80s changeup moving in the opposite direction from a low-80s slider that he added last summer.
Though Roby may not have a true plus pitch, he could have four solid offerings once he’s fully developed. He has a loose arm and repeats his delivery well enough to provide strikes, though his command is a work in progress. He misses in the middle of the zone more than he should, leaving him vulnerable to homers, but he could become a mid-rotation starter if he locates his pitches more consistently as he gains experience.
2022 Scouting grades: Fastball: 55 | Curveball: 55 | Slider: 55 | Changeup: 55 | Control: 50 | Overall: 45
The Rangers liked Roby more than the industry consensus in the 2020 Draft, and they took him in the third round and signed him away from a Troy commitment for a slightly over-slot $775,000. He flashed three plus pitches during instructional league that fall and again in his pro debut last spring. He posted a 2.45 ERA with 35 strikeouts in 22 innings as a 19-year-old in Low-A before getting shut down in mid-June with a sprained elbow.
Roby’s fastball sits at 90-94 mph and reaches 97, playing well above its velocity because of high spin rates and a flat approach angle that create plenty of carry up in the zone. His upper-70s curveball may be his best pitch, peaking at more than 3,000 rpm with big downer break, and he began utilizing a harder slider with similar promise late this summer. His low-80s changeup is an asset as well and continues to improve as he uses it more often.
Though Roby stands just 6-foot-1, he has long limbs that create extension and angle that add to his deception. He has a loose arm and repeats his delivery well, allowing him to pound the strike zone. He’ll have to prove he has the durability to take the ball every fifth day over a full season but if he does, he could fit in the front half of a big league rotation.
2021 Scouting grades: Fastball: 55 | Curveball: 55 | Changeup: 50 | Control: 50 | Overall: 40
Roby made a name for himself on the showcase circuit in 2019 and was building off that momentum at his Florida Panhandle high school last spring when the season abruptly ended. The Rangers saw enough to draft him in the third round and sign him away from a Troy commitment for a slightly over-slot $775,000. He showed flashes of three plus pitches in instructional league, impressing enough to possibly earn an assignment to low Class A to begin his pro career.
Roby has high spin rates on his four-seam fastball, which sat in the low 90s in high school, parked at 93-94 during shorter stints in instructs and tops out at 96 mph. His heater pairs well with his upper-70s curveball that features downer break. He also shows advanced feel for a low-80s changeup with fade that should improve as he uses it more often.
Though Roby is just 6-foot-1, he has long limbs that create extension and angle, making life more difficult for hitters. His athleticism helps him repeat his loose delivery and provide strikes. He has plenty of starter traits and eventually could fit into the middle of a big league rotation.
Awards
AFL Rising Stars
Year | Team |
---|---|
2023 |
AFL Rising Stars
Year | Team |
---|---|
2023 |
Year | Team |
---|---|
2023 |
Transactions
Team | Date | Transaction |
---|---|---|
09/24/2024 | Springfield Cardinals activated RHP Tekoah Roby from the 7-day injured list. | |
08/27/2024 | Springfield Cardinals sent RHP Tekoah Roby on a rehab assignment to Palm Beach Cardinals. | |
05/25/2024 | Springfield Cardinals placed RHP Tekoah Roby on the 7-day injured list. | |
05/25/2024 | Springfield Cardinals placed RHP Tekoah Roby on the 7-day injured list. | |
03/07/2024 | St. Louis Cardinals Prospects activated RHP Tekoah Roby. | |
01/10/2024 | St. Louis Cardinals invited non-roster RHP Tekoah Roby to spring training. | |
11/03/2023 | RHP Tekoah Roby assigned to National League Fall Stars. | |
09/22/2023 | Scottsdale Scorpions activated RHP Tekoah Roby. | |
08/21/2023 | Springfield Cardinals activated RHP Tekoah Roby from the 7-day injured list. | |
07/30/2023 | St. Louis Cardinals traded LHP Jordan Montgomery and RHP Chris Stratton to Texas Rangers for LHP John King, RHP Tekoah Roby and SS Thomas Saggese. | |
07/30/2023 | RHP Tekoah Roby assigned to Springfield Cardinals. | |
07/30/2023 | RHP Tekoah Roby roster status changed by St. Louis Cardinals. | |
06/06/2023 | Frisco RoughRiders placed RHP Tekoah Roby on the 7-day injured list. | |
06/06/2023 | Frisco RoughRiders placed RHP Tekoah Roby on the 7-day injured list. | |
03/29/2023 | RHP Tekoah Roby and assigned to Frisco RoughRiders from Hickory Crawdads. | |
04/08/2022 | RHP Tekoah Roby assigned to Hickory Crawdads from Down East Wood Ducks. | |
10/08/2021 | Down East Wood Ducks activated RHP Tekoah Roby from the 7-day injured list. | |
06/18/2021 | Down East Wood Ducks placed RHP Tekoah Roby on the 7-day injured list. | |
05/02/2021 | RHP Tekoah Roby assigned to Down East Wood Ducks from AZL Rangers. | |
06/24/2020 | RHP Tekoah Roby assigned to AZL Rangers. | |
06/24/2020 | Texas Rangers signed RHP Tekoah Roby. |
Team | Date | Transaction |
---|---|---|
09/24/2024 | Springfield Cardinals activated RHP Tekoah Roby from the 7-day injured list. | |
08/27/2024 | Springfield Cardinals sent RHP Tekoah Roby on a rehab assignment to Palm Beach Cardinals. | |
05/25/2024 | Springfield Cardinals placed RHP Tekoah Roby on the 7-day injured list. | |
05/25/2024 | Springfield Cardinals placed RHP Tekoah Roby on the 7-day injured list. | |
03/07/2024 | St. Louis Cardinals Prospects activated RHP Tekoah Roby. | |
01/10/2024 | St. Louis Cardinals invited non-roster RHP Tekoah Roby to spring training. | |
11/03/2023 | RHP Tekoah Roby assigned to National League Fall Stars. | |
09/22/2023 | Scottsdale Scorpions activated RHP Tekoah Roby. | |
08/21/2023 | Springfield Cardinals activated RHP Tekoah Roby from the 7-day injured list. | |
07/30/2023 | St. Louis Cardinals traded LHP Jordan Montgomery and RHP Chris Stratton to Texas Rangers for LHP John King, RHP Tekoah Roby and SS Thomas Saggese. | |
07/30/2023 | RHP Tekoah Roby assigned to Springfield Cardinals. | |
07/30/2023 | RHP Tekoah Roby roster status changed by St. Louis Cardinals. | |
06/06/2023 | Frisco RoughRiders placed RHP Tekoah Roby on the 7-day injured list. | |
06/06/2023 | Frisco RoughRiders placed RHP Tekoah Roby on the 7-day injured list. | |
03/29/2023 | RHP Tekoah Roby and assigned to Frisco RoughRiders from Hickory Crawdads. | |
04/08/2022 | RHP Tekoah Roby assigned to Hickory Crawdads from Down East Wood Ducks. | |
10/08/2021 | Down East Wood Ducks activated RHP Tekoah Roby from the 7-day injured list. | |
06/18/2021 | Down East Wood Ducks placed RHP Tekoah Roby on the 7-day injured list. | |
05/02/2021 | RHP Tekoah Roby assigned to Down East Wood Ducks from AZL Rangers. | |
06/24/2020 | RHP Tekoah Roby assigned to AZL Rangers. | |
06/24/2020 | Texas Rangers signed RHP Tekoah Roby. |
Team | L | Type | W | L | ERA | G | GS | SV | IP | BF | H | R | ER | HR | BB | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Teams | Minors | vs Left | 10 | 14.1 | 64 | 15 | 3 | 8 | 21 | 1.60 | |||||||
2 Teams | Minors | vs Right | 10 | 24.0 | 112 | 32 | 7 | 7 | 18 | 1.63 |
Monthly Splits
Team | L | Type | W | L | ERA | G | GS | SV | IP | BF | H | R | ER | HR | BB | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Springfield Cardinals | Double-A | April | 1 | 0 | 5.68 | 4 | 4 | 0 | 19.0 | 81 | 21 | 12 | 12 | 6 | 4 | 23 | 1.32 |
Springfield Cardinals | Double-A | May | 1 | 2 | 8.16 | 3 | 3 | 0 | 14.1 | 73 | 22 | 15 | 13 | 4 | 8 | 10 | 2.09 |
Palm Beach Cardinals | Single-A | August | 0 | 0 | 0.00 | 1 | 1 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Palm Beach Cardinals | Single-A | September | 0 | 1 | 6.75 | 2 | 2 | 0 | 4.0 | 19 | 4 | 3 | 3 | 0 | 3 | 5 | 1.75 |
Springfield Cardinals | Double-A | First Half | 2 | 2 | 6.75 | 7 | 7 | 0 | 33.1 | 154 | 43 | 27 | 25 | 10 | 12 | 33 | 1.65 |
Palm Beach Cardinals | Single-A | Second Half | 0 | 1 | 5.40 | 3 | 3 | 0 | 5.0 | 22 | 4 | 3 | 3 | 0 | 3 | 6 | 1.40 |
Baserunner Splits
Team | L | Type | W | L | ERA | G | GS | SV | IP | BF | H | R | ER | HR | BB | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Teams | Minors | Bases Empty | 10 | 20.2 | 101 | 27 | 5 | 10 | 23 | 1.79 | |||||||
2 Teams | Minors | Runner at 1st | 9 | 7.0 | 31 | 9 | 3 | 4 | 4 | 1.86 | |||||||
2 Teams | Minors | Runners at 1st & 2nd | 6 | 3.0 | 12 | 3 | 0 | 0 | 3 | 1.00 | |||||||
Springfield Cardinals | Double-A | Runners at 1st & 3rd | 4 | 1.1 | 6 | 2 | 0 | 0 | 0 | 1.50 | |||||||
2 Teams | Minors | Runner at 2nd | 9 | 6.0 | 24 | 5 | 2 | 1 | 8 | 1.00 | |||||||
Springfield Cardinals | Double-A | Runners at 2nd & 3rd | 1 | 0.1 | 2 | 1 | 0 | 0 | 1 | 3.00 | |||||||
2 Teams | Minors | Scoring Position | 9 | 10.2 | 44 | 11 | 2 | 1 | 12 | 1.13 |
Game Type Splits
Team | L | Type | W | L | ERA | G | GS | SV | IP | BF | H | R | ER | HR | BB | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Teams | Minors | Home Games | 1 | 1 | 6.75 | 4 | 4 | 0 | 14.2 | 66 | 18 | 11 | 11 | 3 | 5 | 16 | 1.57 |
2 Teams | Minors | Away Games | 1 | 2 | 6.46 | 6 | 6 | 0 | 23.2 | 110 | 29 | 19 | 17 | 7 | 10 | 23 | 1.65 |
2 Teams | Minors | Day Games | 0 | 2 | 9.26 | 3 | 3 | 0 | 11.2 | 60 | 18 | 12 | 12 | 2 | 7 | 9 | 2.14 |
2 Teams | Minors | Night Games | 2 | 1 | 5.40 | 7 | 7 | 0 | 26.2 | 116 | 29 | 18 | 16 | 8 | 8 | 30 | 1.39 |
2 Teams | Minors | Leading Off | 10 | 9.1 | 42 | 7 | 1 | 5 | 10 | 1.29 |
Outs Splits
Team | L | Type | W | L | ERA | G | GS | SV | IP | BF | H | R | ER | HR | BB | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Teams | Minors | No Outs | 10 | 14.1 | 61 | 11 | 2 | 7 | 15 | 1.26 | |||||||
2 Teams | Minors | One Out | 10 | 12.1 | 62 | 22 | 4 | 4 | 15 | 2.11 | |||||||
2 Teams | Minors | Two Outs | 10 | 11.2 | 53 | 14 | 4 | 4 | 9 | 1.54 |
Inning Splits
Team | L | Type | W | L | ERA | G | GS | SV | IP | BF | H | R | ER | HR | BB | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Teams | Minors | First Inning | 2.70 | 10 | 10.0 | 40 | 9 | 3 | 3 | 1 | 1 | 12 | 1.00 | ||||
2 Teams | Minors | Second Inning | 6.48 | 9 | 8.1 | 36 | 8 | 6 | 6 | 1 | 4 | 4 | 1.44 | ||||
2 Teams | Minors | Third Inning | 3.52 | 8 | 7.2 | 36 | 8 | 5 | 3 | 2 | 5 | 11 | 1.70 | ||||
Springfield Cardinals | Double-A | Fourth Inning | 6.43 | 7 | 7.0 | 31 | 7 | 5 | 5 | 1 | 3 | 8 | 1.43 | ||||
Springfield Cardinals | Double-A | Fifth Inning | 18.00 | 6 | 5.0 | 28 | 12 | 10 | 10 | 4 | 1 | 4 | 2.60 | ||||
Springfield Cardinals | Double-A | Sixth Inning | 27.00 | 2 | 0.1 | 5 | 3 | 1 | 1 | 1 | 1 | 0 | 12.00 |
LuckyLand Slots Review and Promotions. PLAY NOW and spin your way to big wins!
This site only collects related articles. Viewing the original, please copy and open the following link:Tekoah Roby Stats: Statcast Visuals & Advanced Metrics baseballsavant.com